| Management number | 240001964 | Release Date | 2026/07/16 | List Price | US$5.06 | Model Number | 240001964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sam's Choice Michigan Cherry Pie Filling, 19 oz
Sam's Choice Mich Cherry Pie Filling| Flavor | Cherry |
|---|---|
| Brand | Sam's Choice |
| Size | 19 oz |
| Food preparation method | Fully Cooked |
| Food condition | Shelf-Stable |
| Texture | Smooth |
| Food form | Gels |
| Container type | Jar |
| Material | Jar |
| Nutrition facts label image | https://i5.walmartimages.com/asr/9c5f2426-925e-41cf-8ee0-3b21fe49cfe7_1.c81d99f612e0a91d8b9a31af9912c632.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/4caeba7c-fb80-4525-8ff8-b56d66e365e0_1.a28e7a07169dc2bfab67ccafd6432788.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Size descriptor | Regular |
| Weight | 19 oz |
| Product net content parent | 22 Ounces |
| Pack quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form