| Management number | 229004230 | Release Date | 2026/05/31 | List Price | US$59.03 | Model Number | 229004230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Confidence from the ground up. These adidas running shoes are designed to turbo charge your daily miles. The knit upper offers stitched-in support based on motion capture technology. A soft, comfortable elastane heel allows for natural movement of the Achilles. Responsive cushioning helps keep transitions smooth and the energy flowing.



| UPC | 193106290939 |
|---|---|
| ASIN | B07RHXVRRM |
| Brand | adidas |
| Color | Black/Black/Solar Red |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Kitten Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ultraboost 20 Shoes |
| Sport Type | Running |
| Style Name | Ultraboost 20 Shoes |
| Item Weight | 9.2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | DVF22 |
| Occasion Type | Sports,Running |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | textile |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | no subject character |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | no embellishment feature |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DVF22_001_6 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193106290939 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form