| Management number | 228628110 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 228628110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your team’s logo isn’t just a symbol—it’s a badge of your undying love, loyalty, and the occasional tear-filled rant at the TV. It’s a tribute to all the victories, the losses, and your relentless dedication through every nail-biting moment. Now, with the Team Logo Pendant from Aminco, you can flaunt your fandom in style. This dazzling piece will show everyone exactly what it means to be a die-hard fan. And with the spring clasp, it’s as easy to wear as it is to cheer—no more wrestling with clasps while you’re busy celebrating (or crying into your snacks).
| UPC | 763264943697 |
|---|---|
| ASIN | B003JJ1G4S |
| Size | 4 |
| Color | New York Rangers |
| Style | NHL Logo Pendant |
| Theme | Sport |
| Gem Type | No Gemstone |
| Material | Metal |
| Stone Cut | not-applicable |
| Team Name | New York Rangers |
| Brand Name | aminco |
| Chain Type | claw |
| Clasp Type | Lobster |
| Model Name | Team Logo Pendant |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.01 Pounds |
| Metal Stamp | No Stamp |
| Part Number | NHL-PD-080-12 |
| Stone Shape | Rangers Logo |
| Accent Color | Blue |
| Chain Length | 18 Inches |
| Closure Type | Clasp |
| Manufacturer | Aminco International |
| Setting Type | Pendant |
| Style Number | NHL-PD-080-12 |
| Item Type Name | Team Logo Pendant |
| Collection Name | Nhl Team Logo |
| Number of Items | 1 |
| Initial Character | R |
| Included Components | Team Logo Pendant |
| Pendant Description | The New York Rangers team logo, symbolizing team pride and fandom. |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
| Global Trade Identification Number | 00763264943697 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form