| Management number | 228913701 | Release Date | 2026/05/31 | List Price | US$160.00 | Model Number | 228913701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item is an open box includes a brand new ASUS VivoBook 14" laptop along with all genuine accessories.Whether at work or play, ASUS VivoBook 14 is the compact laptop that immerses you in whatever you set out to do. Its new frameless four-sided NanoEdge display boasts an ultra slim 5.7mm bezel, giving an amazing 87% screen-to-body ratio for supremely immersive visuals. The new ErgoLift hinge design the keyboard up for more comfortable typing. VivoBook 14 is powered by AMD Ryzen processor and dual storage drives to help you get things done with the least amount of fuss. What's more, it is available in two unique finishes to suit your style. This item was manufactured in 2020.â14-inch FHD 4 way NanoEdge bezel display with stunning 87% screen-to-body ratio - Powerful AMDRyzen 3 3250U Processor (4MB Cache, Up to 3.5GHz) - AMD Radeon Vega 3 graphics with 8GB DDR4 RAM and 256GB NVMe M.2 PCIe SSD - Ergonomic chiclet backlit keyboard with fingerprint sensor activated via Windows Hello - Comprehensive connections including USB 3.1 Type-C, USB 3.0, USB 2.0, and HDMI; Wi-Fi 5(802.11ac)
| UPC | 192876649725 |
|---|---|
| ASIN | B08FBNNPTZ |
| Brand | ASUS |
| Color | grey |
| Voltage | 120 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS VivoBook |
| Model Year | 2020 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Screen Size | 14 Inches |
| CPU Codename | Picasso |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 4 MB |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | ASUS |
| Model Number | F412DA |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter, Battery, Documentation, Keyboard, Trackpad |
| Screen Finish | smooth or glossy |
| Warranty Type | Limited |
| Audio features | Basic laptop speakers |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 3 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 1 |
| Video Processor | AMD |
| CPU Model Number | 3250U |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Ryzen 3 3250U |
| Total PCIe Ports | 2 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, wireless devices |
| Display Technology | LED |
| Hardware Interface | HDMI, USB |
| Memory Clock Speed | 3.5 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | USB 3.1 |
| Speaker Description | Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 3rd Gen |
| Graphics Coprocessor | AMD Radeon Vega 3 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.5 GHz |
| Connectivity Technology | USB 3.1 Type-C, USB 3.0, USB 2.0, HDMI |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 2 |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 37 Watt Hours |
| External Testing Certification | Não aplicável |
| Item Dimensions L x W x Thickness | 12.68"L x 8.35"W x 0.78"Th |
| Automatic Backup Software Included | Windows 10 |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form