| Management number | 240690974 | Release Date | 2026/07/16 | List Price | US$54.83 | Model Number | 240690974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ProContact TX 225/60R18 100H</h2><p><strong>OVERVIEW</strong></p><p>The Continental ProContact TX is a premium, all-season touring tire for passenger cars and crossovers that is backed by up to a 65,000-mile limited treadwear coverage. Built for balanced year-round traction the ProContact TX features ContiSilent and ContiSeal on select sizes.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 28.6 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/60R18 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Buick Envision 2017-2020; Chrysler 300 2005-2021; Dodge Magnum 2005-2008; Lexus NX 2015-2021; Honda CR-V 2015-2016; Ford Taurus 2009-2009; Dodge Challenger 2009-2010; Ford Taurus X 2008-2009; Toyota Rav4 Prime 2021-2024; Subaru Outback 2015-2025; Honda Accord 2011-2011; Ford Maverick 2022-2024; Chevrolet Equinox 2016-2024; Toyota Venza 2021-2024; Suzuki Grand Vitara 2009-2013; Ford Mustang Mach-E 2021-2023; GMC Terrain 2018-2024; Ford Escape 2020-2024; Nissan Rogue 2014-2020; BMW X3 2018-2022; Ford Bronco Sport 2022-2024; Jeep Cherokee 2014-2023; Honda Crosstour 2012-2015; Lincoln Corsair 2020-2024; Honda Accord Crosstour 2010-2011; Ford Freestyle 2005-2007; Dodge Charger 2006-2018; Toyota RAV4 2019-2024; Chrysler 300C 2005-2017 |
| Tire type | Passenger Car Tires |
| Model | ProContact TX 15494220000 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form