| Management number | 221963547 | Release Date | 2026/05/04 | List Price | US$59.95 | Model Number | 221963547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Grip Type | Rubber |
| Brand Name | Commugo |
| Model Name | COMMUGO MSD3-Black |
| Unit Count | 1.0 Count |
| Wheel Size | 5 Inches |
| Wheel Type | Solid |
| Brake Style | Rear Braking |
| Item Weight | 11 Pounds |
| Manufacturer | hangzhou commugo e-commerce co., ltd |
| Model Number | D3 |
| Handle Height | 25~31 Inches |
| Handlebar Type | Adjustable, T-shaped |
| Wheel Material | Rubber |
| Suspension Type | Front Suspension |
| Number of Wheels | 3 |
| Battery Charge Time | 3 Hours |
| Frame Material Type | Alloy Steel |
| Included Components | Charger, Manual Tools, Scooter |
| Warranty Description | Limited Warranty |
| Age Range Description | 6+ years |
| Weight Capacity Maximum | 110 Pounds |
| Item Dimensions L x W x H | 25"L x 12"W x 25"H |
| Recommended Uses For Product | 3 wheel electric scooter for kids, electric scooter for kids |
| Other Special Features of the Product | Adjustable Handlebar Height, Foldable, Light Up Wheels, Lights, Non Slip Deck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form