| Management number | 221031516 | Release Date | 2026/05/03 | List Price | US$5.79 | Model Number | 221031516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 073416004306 |
|---|---|
| Protein | 4 Grams |
| Diet Type | Gluten Free |
| Item Form | Grain |
| Specialty | Gluten Free |
| Brand Name | Lundberg |
| Unit Count | 32 Ounce |
| Item Weight | 0.01 Ounces |
| Coin Variety 1 | Whole Grain |
| Container Type | Pouch |
| Number of Items | 2 |
| Item Package Weight | 2.1 Pounds |
| Item Package Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form