| Management number | 239339455 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239339455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755419836398 |
|---|---|
| ASIN | B09CPG3BB8 |
| Size | X-Large |
| Color | Copper-black (Pack of 2) |
| Material | 90% Copper Nylon + 10% Spandex |
| Brand Name | Lusenone |
| Sport Type | Running, Walking, Dance, Exercise & Fitness, Weightlifting, Basketball, Golf, Tennis, Soccer, Volleyball, Baseball, Softball, Camping & Hiking, Climbing, Bowling, Skiing, Multi-Sport, Pilates, Yoga |
| Unit Count | 2.0 Count |
| Part Number | AnkleBrace_XL |
| Closure Type | Pull On |
| Manufacturer | Lusenone |
| Model Number | AnkleBrace_XL |
| Item Thickness | 0.25 Centimeters |
| Number of Items | 2 |
| Special Features | Real Copper Ions Infused, 100% "Perfect Fit" Guarantee, Compression, Lightweight, Moisture Wicking, Breathable Fabric, Durable, Full Mobility |
| Target Use Body Part | Ankles |
| Age Range Description | Adult |
| Specific Uses For Product | Plantar Fasciitis, Sprained Ankle, Arthritis Sprains, Muscle Fatigue or Joint Pain, Heel Spurs, Foot Swelling, Ankle Injuries, Achilles Tendon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form