| Management number | 229153801 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 229153801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08P56WSXW |
|---|---|
| Color | 4000k (Cool White) |
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Beam Angle | 330 Degrees |
| Brand Name | LUXRITE |
| Efficiency | High |
| Light Type | LED |
| Model Name | LR21596 |
| Style Name | Traditional |
| Unit Count | 6.0 Count |
| Light Color | Cool White |
| Manufacturer | Luxrite |
| Model Number | LR21596 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | B11 |
| Controller Type | Standard |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 550 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Specification Met | UL Listed |
| Additional Features | Damp Rated, Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.3"W x 3.8"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR21596 |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form