| Management number | 238923832 | Release Date | 2026/07/14 | List Price | US$41.43 | Model Number | 238923832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over a decade, the Merrell® Moab has been the choice of hikers when a choice must be made, making it the best-selling hiker in the world. Famous for its ready-made comfort, durability and versatile versatility, its predecessors have allowed 20 million people to walk further outdoors. Version 3 features a new supportive footbed, a softer, more cushioned midsole, a more grippy Vibram® outsole, and partially recycled fabrics.
| UPC | 194713942877 |
|---|---|
| ASIN | B098KKH8L3 |
| Brand | Merrell |
| Color | Smoke |
| Theme | Hiking, Outdoor Activities |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Moab 3 |
| Sport Type | Hiking |
| Strap Type | Basic |
| Style Name | Moab 3 |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J035896 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber ethylene vinyl acetate leather nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| Subject Character | Hiking Shoe |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J035896/J035896W-020 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00194713942877 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form