| Management number | 208865274 | Release Date | 2026/03/29 | List Price | US$31.21 | Model Number | 208865274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT STORY The highlight of this sneaker is the new tooling with a slightly elevated platform sole. These '80s-inspired shoes easily fit today's laid-back sneaker look of Californian beach towns. The premium leather upper and subtle PUMA branding give the sneakers a deserved an air of class. FEATURES & BENEFITS SoftFoam: PUMA’s dual-density insole provides two unique layers of cushioning for customised comfort, fit and long-lasting durabilityRecycled Content: The upper of this shoe is made with at least 20% recycled materials as a step toward a better future DETAILS Tennis-inspired silhouetteBootie constructionPremium leather upperCushioned footbed for optimum comfortRubber outsole for gripLace closure for a snug fitPUMA Formstrip at medial and lateral sidesPUMA Logo at lateral side and tonguePUMA Cat Logo at heel
| Brand | PUMA |
|---|---|
| Color | Puma Black Puma Black Puma Team Gold |
| Theme | Nature |
| Pattern | solid |
| Seasons | CO |
| Heel Type | Flat |
| Lace Ends | Plastic tips, flattened ends, or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Carina L |
| Sport Type | Training,Athletic,Gym |
| Strap Type | Lace (Material not specified) |
| Style Name | Shoes |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 370325 |
| Occasion Type | Work |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Leather, Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioning |
| Insole Cushioning | SoftFoam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 370325 08 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 04060979935389 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form