| Management number | 239532235 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239532235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GSZC9CPQ |
|---|---|
| Size | Queen |
| Color | Grey |
| Shape | Rectangular |
| Capacity | 800 Pounds |
| Brand Name | GETFITREST |
| Item Depth | 18 inches |
| Model Name | 18in Queen Air Mattress |
| Unit Count | 1.0 Count |
| Item Weight | 16.27 Pounds |
| Manufacturer | GETFITREST |
| Model Number | GT01-Q-BKGR-U3 |
| Fill Material | Air |
| Is Extendable | No |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Polyvinyl Chloride (PVC) |
| Item Thickness | 18 Inches |
| Item Dimensions | 80 x 60 x 18 inches |
| Number of Items | 1 |
| Target Audience | Teenager, Adult, All, Family, Single, Couple |
| Number of Layers | 3 |
| Product Benefits | Durable and reliable for long-term use |
| Construction Type | Hybrid |
| Additional Features | Built-In Pump, Heavy Duty, Leakproof, Portable, Puncture Resistant |
| Included Components | Carry Bag, Pump, Repair Patch, User Guide |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | GT01-Q-BKGR-U3 |
| Number of Mattress Coils | 40 |
| Item Firmness Description | Plush |
| Specific Uses For Product | Bed, Guest Room, Home, Sleeping, Travel, Guests |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form