| Management number | 230519884 | Release Date | 2026/06/18 | List Price | US$39.60 | Model Number | 230519884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This item is REFURBISHEDMonitor even more of your health with the Apple Watch Series 6. The Series 6 adds pulse oximetry to measure your blood's oxygen levels (SpO2) in just 15 seconds, as well as showing you your VO2 Max (maximum oxygen consumption) score. These indicators can provide early warnings to possible respiratory conditions. They are joined by an optical heart rate monitor and the ability to record your own ECG (electrocardiogram). The Series 6 can even detect and help you with healthy habits, such as hand-washing detection, which displays a 20-second animated countdown as you scrub.
Refurbished Apple Watch Gen 6 Series 6 40mm (PRODUCT)RED Aluminum - (PRODUCT)RED Sport Band M00A3LL/A| Brand | Apple |
|---|---|
| Battery life | 12 h |
| Compatible OS | Apple |
| Mobile OS | iOS |
| Resists water | Y |
| Screen size | 1 in |
| Display | AMOLED |
| Smart watch functions | Call Notification |
| Smart watch alerts & health monitors | Activity-Inactivity Alerts |
| Internal memory | 32 GB |
| Wireless | TRUE |
| Case material | Aluminum |
| Band material | Silicone |
| Color | (PRODUCT)RED Sport |
| Watch band color | Red |
| Watch case color | Red |
| Watch case shape | Rectangle |
| Model name | Apple Watch Series 6 |
| Series | Series 6 |
| Water-resistant depth | 40 m |
| Watch features | Alarm |
| Has touchscreen | N |
| Voice-activated | Y |
| Cellular service plan | No Plan-Unlocked Device |
| Accessories included | Apple Watch |
| Alert type | Vibration |
| Watch band style | Sport Band |
| Clasp type | Buckle |
| Watch band width | 20 mm |
| Watch band length | 130 mm |
| Watch case height | 10.4 mm |
| Watch bezel color | Red |
| Clock / watch face color | Red |
| Edition | 6 |
| Has written warranty | No |
| Gender | Unisex |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form