| Management number | 240292408 | Release Date | 2026/07/16 | List Price | US$55.17 | Model Number | 240292408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium TIre Line
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 235 |
| Tire load index | 103 |
| Vehicle fitment type | Specific |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 28.1 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 235/65R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 800AB |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | 2008-10 Saturn Vue XE 2005-09 Chevrolet Equinox LT 2002-07 Saturn Vue Base 2006-07 Pontiac Torrent Base 2008 Pontiac Torrent GT 2009 Pontiac Torrent Base 2008 Suzuki XL-7 JX 2007 Suzuki XL-7 Base 2009 Suzuki XL-7 Premium |
| Tire type | Passenger Car Tires |
| Model | 636313285737 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form