| Management number | 239894214 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 239894214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smocked Waist Midi Dress
| Dress style | Smock |
|---|---|
| Clothing occasion | Casual, Work |
| Color category | Black |
| Fabric content | 100% Rayon |
| Clothing fit | Relaxed Fit |
| Skirt length style | Mid-Length |
| Color | Black Soot |
| Clothing size | M |
| Clothing neck style | V-Neck |
| Sleeve style | Flutter |
| Sleeve length style | Short Sleeve |
| Clothing style | Casual |
| Brand | Time and Tru |
| Clothing size group | Women |
| Gender | Female |
| Age group | Adult |
| Fabric construction | Woven |
| Fabric care | Turn garment inside out, Machine wash cold with like colors, Gentle cycle, Only non-chlorine bleach when needed, Tumble dry low, Cool iron on reverse when needed, For better care line dry. |
| Total count | 1 |
| Piece count | 1 |
| Count per pack | 1 |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form