| Management number | 238980377 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238980377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 612677912021 |
|---|---|
| ASIN | B07PT9SWV3 |
| Size | Large |
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Brand Name | TONY AND CANDICE |
| Neck Style | Collared Neck |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | Cotton Fabric |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Collar Style | Button Down |
| Manufacturer | TONY AND CANDICE |
| Inseam Length | 33 Inches |
| Material Type | Cotton |
| Occasion Type | Loungewear |
| Product Style | |
| Number of Pieces | 2 |
| Included Components | Pants, T-Shirt |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Do Not Bleach |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form