| Management number | 240234754 | Release Date | 2026/07/16 | List Price | US$64.54 | Model Number | 240234754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Winrun Maxclaw HT2 245/60R18 105H</h2><p><strong>OVERVIEW</strong></p><p>The Maxclaw HT2 from Winrun is an all-season tire that's designed for use on CUVs, SUVs, and light trucks and features a large footprint that puts more rubber on the road to enhance traction, handling, and cornering performance. Four wide grooves drain water from the tire to reduce the risk of hydroplaning on wet roads, and the Maxclaw HT2's optimized design increases strength and durability for a higher load carrying capacity and longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Winrun |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.1 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 255/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Hyundai Santa Cruz 2022-2024; Ford EDGE 2007-2024; Honda Pilot 2016-2022; Isuzu Vehicross 2001-2001; Toyota Highlander 2014-2019; KIA Telluride 2020-2024; Lincoln MKX 2007-2018; Jeep Grand Cherokee 2008-2010; Mazda CX-9 2007-2015; Honda Passport 2022-2024; Subaru Ascent 2019-2024; Volkswagen Atlas 2018-2024; Chevrolet Trailblazer 2008-2009; Hyundai Palisade 2020-2024; Chrysler Pacifica 2022-2024; Lincoln Nautilus 2019-2023; Hyundai Veracruz 2007-2012; Volkswagen Atlas Cross Sport 2020-2024; Hyundai Santa Fe 2024-2024; Acura MDX 2014-2020; Jeep Commander 2007-2010; Ford Explorer 2011-2019; GMC Envoy 2006-2009; Honda Ridgeline 2009-2024 |
| Tire type | Passenger Car Tires |
| Model | Maxclaw HT2 HT235 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | 1 |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form